Mountainview 9 Hour Relay | |||||||||||||||||||||||||
Final Results 2015 | |||||||||||||||||||||||||
Solo | |||||||||||||||||||||||||
RANK | TEAM NAME | LAPS | ELAPSED TIME | BONUS TIME | FINAL TIME | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 |
1 | The Alcohooligan | 13 | 08:54:17 | 00:40:00 | 08:14:17 | 00:36:34 | 00:38:12 | 00:37:46 | 00:37:41 | 00:39:19 | 00:37:03 | 00:49:44 | 00:46:44 | 00:40:26 | 00:42:57 | 00:47:07 | 00:42:35 | 00:38:09 | |||||||
2 | World’s Laziest Ninja | 12 | 08:20:25 | 00:20:00 | 08:00:25 | 00:36:32 | 00:38:19 | 00:37:38 | 00:37:46 | 00:39:15 | 00:37:08 | 00:49:43 | 00:46:40 | 00:48:19 | 00:46:51 | 00:43:48 | 00:38:26 | ||||||||
3 | So Old! | 5 | 03:47:41 | 00:00:00 | 03:47:41 | 00:57:08 | 00:38:57 | 00:28:03 | 00:55:39 | 00:47:54 | |||||||||||||||
3-4 Person | |||||||||||||||||||||||||
RANK | TEAM NAME | LAPS | ELAPSED TIME | BONUS TIME | FINAL TIME | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 |
1 | Davis and Friends | 20 | 08:42:42 | 00:22:00 | 08:20:42 | 00:23:05 | 00:40:36 | 00:25:41 | 00:27:40 | 00:22:19 | 00:25:23 | 00:25:05 | 00:27:19 | 00:22:45 | 00:25:11 | 00:24:39 | 00:27:38 | 00:23:08 | 00:23:25 | 00:26:11 | 00:25:52 | 00:25:03 | 00:24:51 | 00:28:11 | 00:28:40 |
2 | The Tricericops | 18 | 08:54:44 | 00:21:00 | 08:33:44 | 00:28:02 | 00:32:14 | 00:28:27 | 00:30:05 | 00:28:58 | 00:31:18 | 00:27:51 | 00:28:53 | 00:29:11 | 00:33:28 | 00:27:51 | 00:28:53 | 00:28:51 | 00:31:46 | 00:27:16 | 00:30:02 | 00:29:29 | 00:32:09 | ||
3 | Laser Raptors | 18 | 08:47:31 | 00:10:00 | 08:37:31 | 00:28:16 | 00:30:17 | 00:25:52 | 00:33:27 | 00:27:25 | 00:29:36 | 00:26:40 | 00:32:30 | 00:27:43 | 00:30:23 | 00:29:07 | 00:27:26 | 00:32:05 | 00:30:19 | 00:27:06 | 00:27:41 | 00:30:32 | 00:31:06 | ||
4 | Les Harries | 15 | 08:53:17 | 00:05:00 | 08:48:17 | 00:36:42 | 00:38:20 | 00:34:54 | 00:35:02 | 00:38:14 | 00:34:39 | 00:33:30 | 00:35:21 | 00:34:51 | 00:37:07 | 00:33:01 | 00:35:40 | 00:36:15 | 00:34:13 | 00:35:28 | |||||
5 | Zm Cycle | 15 | 08:56:00 | 00:00:00 | 08:56:00 | 00:29:33 | 00:29:16 | 00:41:24 | 00:41:45 | 00:29:24 | 00:29:44 | 00:44:38 | 00:55:22 | 00:29:55 | 00:30:38 | 00:41:08 | 00:39:29 | 00:32:34 | 00:31:02 | 00:30:08 | |||||
6 | Team Van Go 2 Go | 14 | 08:36:42 | 00:10:00 | 08:26:42 | 00:36:44 | 00:34:12 | 00:41:39 | 00:38:26 | 00:35:02 | 00:36:48 | 00:40:14 | 00:37:08 | 00:35:33 | 00:33:58 | 00:39:55 | 00:36:45 | 00:36:08 | 00:34:10 | ||||||
7 | Mercy-eh? | 14 | 08:37:32 | 00:09:00 | 08:28:32 | 00:34:14 | 00:52:43 | 00:34:18 | 00:37:34 | 00:32:49 | 00:43:12 | 00:31:45 | 00:37:23 | 00:31:22 | 00:49:02 | 00:31:32 | 00:36:43 | 00:31:54 | 00:33:01 | ||||||
8 | Total Sports the Bike Shop | 13 | 07:12:39 | 00:09:00 | 07:03:39 | 00:31:33 | 00:30:28 | 00:32:01 | 00:47:25 | 00:29:11 | 00:29:26 | 00:29:57 | 00:29:39 | 00:29:16 | 00:31:25 | 00:30:18 | 00:31:22 | 00:50:38 | |||||||
Bonus Event Winners: | |||||||||||||||||||||||||
Ghost Ride | |||||||||||||||||||||||||
1: Jon Winfield – Davis & Friends | |||||||||||||||||||||||||
2: Ian Wagg – Laser Raptors | |||||||||||||||||||||||||
3: Dan Marceau – Van Go 2 Go | |||||||||||||||||||||||||
Feed Zone Rodeo | |||||||||||||||||||||||||
1: Simon McKay – The Tricericops | |||||||||||||||||||||||||
2: Chris Belanger – Van Go 2 Go | |||||||||||||||||||||||||
3: John Shier – Laser Raptors | |||||||||||||||||||||||||
Slip N Slide Shuffleboard | |||||||||||||||||||||||||
1: Davis Ross – Davis and Friends | |||||||||||||||||||||||||
2: Gillian Harries – Les Harries | |||||||||||||||||||||||||
3: Brett Matthews – Total Sports the Bike Shop | |||||||||||||||||||||||||
Bike Limbo | |||||||||||||||||||||||||
1: Dale Wood – The Tricerocops | |||||||||||||||||||||||||
2: Tim Bourrie – Mercy-eh? | |||||||||||||||||||||||||
3: Mark Matthews – Total Sports the Bike Shop |