Mountainview 9 Hour 2010
Lap Times
Fastest Riders – Best Laps
1 Brett Matthews – Bump and Grind 24:55
2 Davis Ross – Bump and Grind – 24:59
3 Thomas Wood – Bump and Grind – 27:30
4 Aaron Rahim – UoG Cycling.ca – 28:01
5 Simon McKay – UoG Cycling.ca – 28:15
All Laps
1002 11:18:37 3-4 Person 1:40:13 0:34:29 Mark Cairns Broke Bike Mountain
1002 14:18:41 3-4 Person 4:40:17 0:34:16 Mark Cairns Broke Bike Mountain
1002 17:22:30 3-4 Person 7:44:06 0:35:25 Mark Cairns Broke Bike Mountain
361 10:44:08 3-4 Person 1:05:44 1:05:44 Merv Veal Broke Bike Mountain
361 13:44:25 3-4 Person 4:06:01 1:04:12 Merv Veal Broke Bike Mountain
361 16:47:05 3-4 Person 7:08:41 1:05:01 Merv Veal Broke Bike Mountain
331 12:00:38 3-4 Person 2:22:14 0:42:01 Rob Gentile Broke Bike Mountain
331 15:01:12 3-4 Person 5:22:48 0:42:31 Rob Gentile Broke Bike Mountain
368 12:40:13 3-4 Person 3:01:49 0:39:35 Wayne Veal Broke Bike Mountain
368 15:42:04 3-4 Person 6:03:40 0:40:52 Wayne Veal Broke Bike Mountain
92 11:33:27 3-4 Person 1:55:03 0:32:50 Andrew Strathearn Bump and Grind
92 13:25:36 3-4 Person 3:47:12 0:33:29 Andrew Strathearn Bump and Grind
92 15:44:07 3-4 Person 6:05:43 0:33:09 Andrew Strathearn Bump and Grind
92 17:46:43 3-4 Person 8:08:19 0:36:52 Andrew Strathearn Bump and Grind
12 10:04:08 3-4 Person 0:25:44 0:25:44 Brett Matthews Bump and Grind
12 12:24:06 3-4 Person 2:45:42 0:25:29 Brett Matthews Bump and Grind
12 13:50:31 3-4 Person 4:12:07 0:24:55 Brett Matthews Bump and Grind
12 15:10:58 3-4 Person 5:32:34 0:27:52 Brett Matthews Bump and Grind
12 16:42:18 3-4 Person 7:03:54 0:24:57 Brett Matthews Bump and Grind
12 18:42:57 3-4 Person 9:04:33 0:29:00 Brett Matthews Bump and Grind
345 10:33:07 3-4 Person 0:54:43 0:28:59 Davis Ross Bump and Grind
345 11:58:37 3-4 Person 2:20:13 0:25:10 Davis Ross Bump and Grind
345 14:15:30 3-4 Person 4:37:06 0:24:59 Davis Ross Bump and Grind
345 16:17:21 3-4 Person 6:38:57 0:33:14 Davis Ross Bump and Grind
345 18:13:57 3-4 Person 8:35:33 0:27:14 Davis Ross Bump and Grind
1 11:00:37 3-4 Person 1:22:13 0:27:30 Thomas Wood Bump and Grind
1 12:52:07 3-4 Person 3:13:43 0:28:01 Thomas Wood Bump and Grind
1 14:43:06 3-4 Person 5:04:42 0:27:36 Thomas Wood Bump and Grind
1 17:09:51 3-4 Person 7:31:27 0:27:33 Thomas Wood Bump and Grind
604 12:10:45 2:32:21 2:32:21 Ingrid Musgrave Ingrid Musgrave
604 13:12:00 Solo 3:33:36 1:01:15 Ingrid Musgrave Ingrid Musgrave
604 13:57:14 Solo 4:18:50 0:45:14 Ingrid Musgrave Ingrid Musgrave
604 14:46:19 Solo 5:07:55 0:49:05 Ingrid Musgrave Ingrid Musgrave
604 15:27:35 Solo 5:49:11 0:41:16 Ingrid Musgrave Ingrid Musgrave
604 16:21:52 Solo 6:43:28 0:54:17 Ingrid Musgrave Ingrid Musgrave
604 17:00:02 Solo 7:21:38 0:38:10 Ingrid Musgrave Ingrid Musgrave
604 18:21:58 Solo 8:43:34 1:21:56 Ingrid Musgrave Ingrid Musgrave
5503 10:48:05 3-4 Person 1:09:41 0:39:32 Kim Jones Joyride Geezers
5503 13:06:48 3-4 Person 3:28:24 0:40:13 Kim Jones Joyride Geezers
5503 15:21:02 3-4 Person 5:42:38 0:04:09 Kim Jones Joyride Geezers
5503 17:43:52 3-4 Person 8:05:28 0:44:31 Kim Jones Joyride Geezers
339 11:57:41 3-4 Person 2:19:17 0:39:33 Leslie Summers Joyride Geezers
339 14:13:06 3-4 Person 4:34:42 0:36:13 Leslie Summers Joyride Geezers
339 15:16:53 3-4 Person 5:38:29 0:35:00 Leslie Summers Joyride Geezers
339 16:28:27 3-4 Person 6:50:03 0:37:27 Leslie Summers Joyride Geezers
339 18:53:29 3-4 Person 9:15:05 0:36:48 Leslie Summers Joyride Geezers
1505 10:08:33 3-4 Person 0:30:09 0:30:09 Marc Risdale Joyride Geezers
1505 12:26:35 3-4 Person 2:48:11 0:28:54 Marc Risdale Joyride Geezers
1505 14:41:53 3-4 Person 5:03:29 0:28:47 Marc Risdale Joyride Geezers
1505 16:59:21 3-4 Person 7:20:57 0:30:54 Marc Risdale Joyride Geezers
372 11:18:08 3-4 Person 1:39:44 0:30:03 Mark Summers Joyride Geezers
372 13:36:53 3-4 Person 3:58:29 0:30:05 Mark Summers Joyride Geezers
372 15:51:00 3-4 Person 6:12:36 0:29:58 Mark Summers Joyride Geezers
372 18:16:41 3-4 Person 8:38:17 0:32:49 Mark Summers Joyride Geezers
375 12:21:46 5-10 Person 2:43:22 0:57:30 Britney Bartlett Joyriders
375 16:36:21 5-10 Person 6:57:57 0:55:59 Britney Bartlett Joyriders
384 10:08:27 5-10 Person 0:30:03 0:30:03 Noah Summers Joyriders
384 13:38:59 5-10 Person 4:00:35 0:31:36 Noah Summers Joyriders
384 17:49:19 5-10 Person 8:10:55 0:34:42 Noah Summers Joyriders
396 11:24:16 5-10 Person 1:45:52 0:40:49 Rachel Summers Joyriders
396 14:54:56 5-10 Person 5:16:32 0:41:06 Rachel Summers Joyriders
396 18:30:53 5-10 Person 8:52:29 0:41:34 Rachel Summers Joyriders
354 10:43:27 5-10 Person 1:05:03 0:35:00 Ty Dawson Joyriders
354 14:13:50 5-10 Person 4:35:26 0:34:51 Ty Dawson Joyriders
354 17:14:37 5-10 Person 7:36:13 0:38:16 Ty Dawson Joyriders
341 13:07:23 5-10 Person 3:28:59 0:45:37 Will Summers Joyriders
341 15:40:22 5-10 Person 6:01:58 0:45:26 Will Summers Joyriders
381 11:47:36 3-4 Person 2:09:12 0:32:45 Alex Llabres Los Ponchitos
381 14:02:04 3-4 Person 4:23:40 0:32:47 Alex Llabres Los Ponchitos
381 16:17:55 3-4 Person 6:39:31 0:31:55 Alex Llabres Los Ponchitos
381 18:31:55 3-4 Person 8:53:31 0:33:30 Alex Llabres Los Ponchitos
349 10:44:43 3-4 Person 1:06:19 0:35:24 Cherylita Adamo Los Ponchitos
349 12:23:29 3-4 Person 2:45:05 0:35:53 Cherylita Adamo Los Ponchitos
349 14:38:07 3-4 Person 4:59:43 0:36:03 Cherylita Adamo Los Ponchitos
349 16:54:50 3-4 Person 7:16:26 0:36:55 Cherylita Adamo Los Ponchitos
207 11:14:51 3-4 Person 1:36:27 0:30:08 Jon Zammit Los Ponchitos
207 13:29:17 3-4 Person 3:50:53 0:28:37 Jon Zammit Los Ponchitos
207 15:46:00 3-4 Person 6:07:36 0:28:57 Jon Zammit Los Ponchitos
207 17:58:25 3-4 Person 8:20:01 1:03:35 Jon Zammit Los Ponchitos
5 10:09:19 3-4 Person 0:30:55 0:30:55 Larry Leung Los Ponchitos
5 13:00:40 3-4 Person 3:22:16 0:37:11 Larry Leung Los Ponchitos
5 15:17:03 3-4 Person 5:38:39 0:38:56 Larry Leung Los Ponchitos
29 10:44:17 3-4 Person 1:05:53 0:32:32 John Shier Makeup Team
29 13:13:45 3-4 Person 3:35:21 0:33:00 John Shier Makeup Team
29 15:48:53 3-4 Person 6:10:29 0:33:15 John Shier Makeup Team
29 18:30:13 3-4 Person 8:51:49 0:35:14 John Shier Makeup Team
229 12:06:47 3-4 Person 2:28:23 0:43:03 Michael Moreau Makeup Team
229 14:39:40 3-4 Person 5:01:16 0:43:53 Michael Moreau Makeup Team
229 17:54:59 3-4 Person 8:16:35 0:49:25 Michael Moreau Makeup Team
77 10:11:45 3-4 Person 0:33:21 0:33:21 Mike Cascagnette Makeup Team
77 12:40:45 3-4 Person 3:02:21 0:33:58 Mike Cascagnette Makeup Team
77 15:15:38 3-4 Person 5:37:14 0:35:58 Mike Cascagnette Makeup Team
77 17:05:34 3-4 Person 7:27:10 0:36:04 Mike Cascagnette Makeup Team
394 11:23:44 3-4 Person 1:45:20 0:39:27 Ryan Markham Makeup Team
394 13:55:47 3-4 Person 4:17:23 0:42:02 Ryan Markham Makeup Team
394 16:29:30 3-4 Person 6:51:06 0:40:37 Ryan Markham Makeup Team
335 10:07:35 Solo 0:29:11 0:29:11 Matt Spak Matt Spak
335 10:38:14 Solo 0:59:50 0:59:50 Matt Spak Matt Spak
335 11:09:06 Solo 1:30:42 0:30:52 Matt Spak Matt Spak
335 11:40:30 Solo 2:02:06 0:31:24 Matt Spak Matt Spak
335 12:13:40 Solo 2:35:16 0:33:10 Matt Spak Matt Spak
335 12:46:04 Solo 3:07:40 0:32:24 Matt Spak Matt Spak
335 13:17:45 Solo 3:39:21 0:31:41 Matt Spak Matt Spak
335 13:55:53 Solo 4:17:29 0:38:08 Matt Spak Matt Spak
335 14:29:24 Solo 4:51:00 0:33:31 Matt Spak Matt Spak
335 15:03:10 Solo 5:24:46 0:33:46 Matt Spak Matt Spak
335 15:40:28 Solo 6:02:04 0:37:18 Matt Spak Matt Spak
335 16:15:07 Solo 6:36:43 0:34:39 Matt Spak Matt Spak
335 16:59:23 Solo 7:20:59 0:44:16 Matt Spak Matt Spak
335 17:37:20 Solo 7:58:56 0:37:57 Matt Spak Matt Spak
351 10:37:04 Solo 0:58:40 0:58:40 Becky Van Zeyl Notorious BVZ
351 12:10:07 Solo 2:31:43 1:33:03 Becky Van Zeyl Notorious BVZ
351 13:58:37 Solo 4:20:13 1:48:30 Becky Van Zeyl Notorious BVZ
351 16:01:00 Solo 6:22:36 2:02:23 Becky Van Zeyl Notorious BVZ
351 17:43:34 Solo 8:05:10 1:42:34 Becky Van Zeyl Notorious BVZ
27 10:37:29 3-4 Person 0:59:05 0:29:54 Dale Wood Old Spokes
27 15:13:36 3-4 Person 5:35:12 0:30:59 Dale Wood Old Spokes
27 17:34:03 3-4 Person 7:55:39 0:31:57 Dale Wood Old Spokes
342 11:53:42 3-4 Person 2:15:18 0:35:46 Ian Wagg Old Spokes
342 14:10:54 3-4 Person 4:32:30 0:37:00 Ian Wagg Old Spokes
342 16:30:31 3-4 Person 6:52:07 0:36:44 Ian Wagg Old Spokes
355 11:17:56 3-4 Person 1:39:32 0:40:27 Jeff Mercier Old Spokes
355 13:33:54 3-4 Person 3:55:30 1:10:29 Jeff Mercier Old Spokes
355 15:53:47 3-4 Person 6:15:23 0:40:11 Jeff Mercier Old Spokes
355 18:17:00 3-4 Person 8:38:36 0:42:57 Jeff Mercier Old Spokes
355 19:01:04 3-4 Person 9:22:40 0:44:04 Jeff Mercier Old Spokes
382 12:23:25 3-4 Person 2:45:01 0:29:43 John Webb Old Spokes
382 14:42:37 3-4 Person 5:04:13 0:31:43 John Webb Old Spokes
382 17:02:06 3-4 Person 7:23:42 0:31:35 John Webb Old Spokes
31 10:41:05 3-4 Person 1:02:41 0:33:36 Adam Burk Screaming Eagles
31 13:02:08 3-4 Person 3:23:44 0:33:03 Adam Burk Screaming Eagles
31 15:24:57 3-4 Person 5:46:33 0:33:48 Adam Burk Screaming Eagles
31 17:53:24 3-4 Person 8:15:00 0:37:24 Adam Burk Screaming Eagles
1744 12:00:18 3-4 Person 2:21:54 0:33:24 Brien Ross Screaming Eagles
1744 16:45:58 3-4 Person 7:07:34 0:32:47 Brien Ross Screaming Eagles
414 11:26:54 3-4 Person 1:48:30 0:45:49 Greg Giffen Screaming Eagles
414 13:49:05 3-4 Person 4:10:41 0:46:57 Greg Giffen Screaming Eagles
414 16:13:11 3-4 Person 6:34:47 0:48:14 Greg Giffen Screaming Eagles
414 18:48:57 3-4 Person 9:10:33 0:55:33 Greg Giffen Screaming Eagles
155 10:07:29 3-4 Person 0:29:05 0:29:05 Mark Cairncross Screaming Eagles
155 12:29:05 3-4 Person 2:50:41 0:28:47 Mark Cairncross Screaming Eagles
155 14:51:09 3-4 Person 5:12:45 1:02:04 Mark Cairncross Screaming Eagles
155 17:16:00 3-4 Person 7:37:36 0:30:02 Mark Cairncross Screaming Eagles
53 11:02:56 3-4 Person 1:24:32 0:45:11 Jason Yeo Swamp Riders
53 13:56:35 3-4 Person 4:18:11 0:45:14 Jason Yeo Swamp Riders
53 16:43:45 3-4 Person 7:05:21 0:43:31 Jason Yeo Swamp Riders
52 11:48:29 3-4 Person 2:10:05 0:45:33 Jeremy Green Swamp Riders
52 14:42:29 3-4 Person 5:04:05 0:45:54 Jeremy Green Swamp Riders
52 17:32:12 3-4 Person 7:53:48 0:48:27 Jeremy Green Swamp Riders
374 10:17:45 3-4 Person 0:39:21 0:39:21 Tracey Green Swamp Riders
374 13:11:21 3-4 Person 3:32:57 1:22:52 Tracey Green Swamp Riders
374 16:00:14 3-4 Person 6:21:50 1:17:45 Tracey Green Swamp Riders
374 19:00:41 3-4 Person 9:22:17 1:28:29 Tracey Green Swamp Riders
347 11:17:24 3-4 Person 1:39:00 0:32:48 Andrew Grant TBA Erin Wood
347 13:31:43 3-4 Person 3:53:19 0:32:43 Andrew Grant TBA Erin Wood
347 15:46:58 3-4 Person 6:08:34 0:32:51 Andrew Grant TBA Erin Wood
347 18:19:31 3-4 Person 8:41:07 0:34:21 Andrew Grant TBA Erin Wood
13 10:10:43 3-4 Person 0:32:19 0:32:19 Brandon Parker TBA Erin Wood
13 12:24:54 3-4 Person 2:46:30 0:31:17 Brandon Parker TBA Erin Wood
13 14:39:45 3-4 Person 5:01:21 0:31:29 Brandon Parker TBA Erin Wood
13 17:08:20 3-4 Person 7:29:56 0:44:12 Brandon Parker TBA Erin Wood
13 18:58:50 3-4 Person 9:20:26 0:39:19 Brandon Parker TBA Erin Wood
357 11:53:37 3-4 Person 2:15:13 0:36:13 Erin Wood TBA Erin Wood
357 14:08:16 3-4 Person 4:29:52 0:36:33 Erin Wood TBA Erin Wood
357 16:24:08 3-4 Person 6:45:44 0:37:10 Erin Wood TBA Erin Wood
285 10:44:36 3-4 Person 1:06:12 0:33:53 John Dunnings TBA Erin Wood
285 12:59:00 3-4 Person 3:20:36 0:34:06 John Dunnings TBA Erin Wood
285 15:14:07 3-4 Person 5:35:43 0:34:22 John Dunnings TBA Erin Wood
285 17:45:10 3-4 Person 8:06:46 0:36:50 John Dunnings TBA Erin Wood
51 12:28:54 2:50:30 0:42:40 Lauren Keiller Misfit Psycles
51 15:20:54 5:42:30 Lauren Keiller Misfit Psycles
51 18:16:16 8:37:52 1:03:09 Lauren Keiller Misfit Psycles
107 10:10:24 Tag Team 0:32:00 0:32:00 Peter Keiller Misfit Psycles
107 10:42:34 Tag Team 1:04:10 0:32:10 Peter Keiller Misfit Psycles
107 11:46:14 Tag Team 2:07:50 1:03:40 Peter Keiller Misfit Psycles
107 13:08:11 Tag Team 3:29:47 0:39:17 Peter Keiller Misfit Psycles
107 14:21:52 Tag Team 4:43:28 1:13:41 Peter Keiller Misfit Psycles
107 14:55:42 Tag Team 5:17:18 Peter Keiller Misfit Psycles
107 16:06:27 Tag Team 6:28:03 0:45:33 Peter Keiller Misfit Psycles
107 17:13:07 Tag Team 7:34:43 1:06:40 Peter Keiller Misfit Psycles
301 10:52:04 3-4 Person 1:13:40 0:37:13 Paul Henderson Team Taco Time
301 13:20:10 3-4 Person 3:41:46 0:33:55 Paul Henderson Team Taco Time
301 15:45:21 3-4 Person 6:06:57 0:35:05 Paul Henderson Team Taco Time
301 18:17:17 3-4 Person 8:38:53 0:37:23 Paul Henderson Team Taco Time
350 12:09:36 3-4 Person 2:31:12 0:35:48 Russell Team Taco Time
350 14:36:32 3-4 Person 4:58:08 0:34:50 Russell Team Taco Time
350 17:03:33 3-4 Person 7:25:09 0:34:46 Russell Team Taco Time
350 18:55:42 3-4 Person 9:17:18 0:38:25 Russell Team Taco Time
303 11:33:48 3-4 Person 1:55:24 0:41:44 Tanya Turner Team Taco Time
303 14:01:42 3-4 Person 4:23:18 0:41:32 Tanya Turner Team Taco Time
303 16:28:47 3-4 Person 6:50:23 0:43:26 Tanya Turner Team Taco Time
371 10:14:51 3-4 Person 0:36:27 0:36:27 Ward Mcgirr Team Taco Time
371 12:46:15 3-4 Person 3:07:51 0:36:39 Ward Mcgirr Team Taco Time
371 15:10:16 3-4 Person 5:31:52 0:33:44 Ward Mcgirr Team Taco Time
371 17:39:54 3-4 Person 8:01:30 0:36:21 Ward Mcgirr Team Taco Time
4 12:53:27 3-4 Person 3:15:03 0:32:50 Bob Archer A3+2
4 15:16:50 3-4 Person 5:38:26 0:33:09 Bob Archer A3+2
4 16:52:18 3-4 Person 7:13:54 0:35:26 Bob Archer A3+2
4 17:28:40 3-4 Person 7:50:16 0:36:22 Bob Archer A3+2
3 10:06:56 3-4 Person 0:28:32 0:28:32 David Archer A3+2
3 13:22:26 3-4 Person 3:44:02 0:28:59 David Archer A3+2
3 15:45:57 3-4 Person 6:07:33 0:29:07 David Archer A3+2
3 16:16:52 3-4 Person 6:38:28 0:30:55 David Archer A3+2
3 18:02:42 3-4 Person 8:24:18 0:34:02 David Archer A3+2
91 10:44:01 1:05:37 1:05:37 Derek Bryant A3+2
91 13:59:29 Tag Team 4:21:05 0:37:03 Derek Bryant A3+2
14 11:32:53 3-4 Person 1:54:29 0:48:52 Laurin Archer A3+2
14 14:43:41 3-4 Person 5:05:17 0:44:12 Laurin Archer A3+2
369 12:20:37 2:42:13 0:47:44 Peter Paul Blommen A3+2
1001 11:52:36 3-4 Person 2:14:12 0:28:58 Aaron Rahim uogcycling_dot_ca
1001 14:03:28 3-4 Person 4:25:04 0:28:01 Aaron Rahim uogcycling_dot_ca
1001 16:12:39 3-4 Person 6:34:15 0:28:27 Aaron Rahim uogcycling_dot_ca
1001 18:29:45 3-4 Person 8:51:21 1:00:14 Aaron Rahim uogcycling_dot_ca
1000 10:55:23 3-4 Person 1:16:59 0:42:17 Daniel Okeefe uogcycling_dot_ca
1000 12:34:04 3-4 Person 2:55:40 0:41:28 Daniel Okeefe uogcycling_dot_ca
1000 14:44:27 3-4 Person 5:06:03 0:40:59 Daniel Okeefe uogcycling_dot_ca
1000 16:55:06 3-4 Person 7:16:42 0:42:27 Daniel Okeefe uogcycling_dot_ca
49 11:23:38 3-4 Person 1:45:14 0:28:15 Simon Mckay uogcycling_dot_ca
49 13:35:27 3-4 Person 3:57:03 0:28:50 Simon Mckay uogcycling_dot_ca
49 15:44:12 3-4 Person 6:05:48 0:59:45 Simon Mckay uogcycling_dot_ca
49 18:58:24 3-4 Person 9:20:00 0:28:39 Simon Mckay uogcycling_dot_ca
399 10:13:06 3-4 Person 0:34:42 0:34:42 Tyler Edwards uogcycling_dot_ca
399 13:06:37 3-4 Person 3:28:13 0:32:33 Tyler Edwards uogcycling_dot_ca
399 17:29:31 3-4 Person 7:51:07 0:34:25 Tyler Edwards uogcycling_dot_ca
333 12:44:13 Solo 3:05:49 3:05:49 Keith Musgrave With Dog as CoPilot Keith Musgrave
333 13:24:51 Solo 3:46:27 0:40:38 Keith Musgrave With Dog as CoPilot Keith Musgrave
333 14:29:28 Solo 4:51:04 1:04:37 Keith Musgrave With Dog as CoPilot Keith Musgrave
333 15:14:32 Solo 5:36:08 0:45:04 Keith Musgrave With Dog as CoPilot Keith Musgrave
333 16:45:00 Solo 7:06:36 1:30:28 Keith Musgrave With Dog as CoPilot Keith Musgrave
333 17:43:43 Solo 8:05:19 0:58:43 Keith Musgrave With Dog as CoPilot Keith Musgrave