| Climbing Stages | ||||
| AM Climb | (rank) | PM Climb | (rank) | |
| Davis Ross | 06:01.5 | 1 | 04:26.5 | 1 | 
| Colton Woolhouse | 07:18.1 | 8 | 05:08.9 | 5 | 
| Scott Whitmore | 06:39.9 | 3 | 04:55.4 | 3 | 
| Bret Waghorne | ||||
| Jenn Jackson | 08:17.4 | 16 | 06:21.0 | 16 | 
| Tyson langley | 07:13.2 | 7 | 05:24.6 | 7 | 
| Brandon Freund | 06:57.2 | 4 | 05:02.9 | 4 | 
| Dale Wood | 07:50.7 | 13 | 05:58.4 | 11 | 
| Mark Cairncross | 07:26.8 | 10 | 05:35.8 | 9 | 
| John Webb | 08:26.6 | 18 | 06:27.4 | 18 | 
| John Shier | 07:50.2 | 12 | 05:58.9 | 12 | 
| Trevor Hunter | 08:00.1 | 14 | 06:00.6 | 13 | 
| Vincent Borg | ||||
| Adam Gibson | 08:11.8 | 15 | 06:14.6 | 14 | 
| Bill Cameron | ||||
| Jeff Mercier | 08:27.2 | 19 | 06:25.8 | 17 | 
| Giovanni Correa | 07:11.2 | 6 | ||
| Troy Von Svoboda | 07:33.8 | 11 | 05:41.6 | 10 | 
| Jim Hulton | 08:52.1 | 20 | 06:49.9 | 19 | 
| Matt Spak | 07:00.8 | 5 | 05:21.5 | 6 | 
| Jay Rothenburg | 08:23.7 | 17 | 06:20.8 | 15 | 
| Thomas Hulton | 07:18.7 | 9 | 05:30.9 | 8 | 
| Brody Sanderson | 06:10.1 | 2 | 04:36.1 | 2 | 
