| Plate # | Stage | Name | Category | Stage Time | 
| 60 | 1 | Davis Ross | Open Men XC | 0:05:43 | 
| 90 | 1 | bretton matthews | Open Men AM | 0:06:02 | 
| 82 | 1 | Brody Sanderson | Open Men XC | 0:06:04 | 
| 66 | 1 | Brandon Freund | Open Men XC | 0:06:07 | 
| 62 | 1 | Scott Whitmore | Open Men XC | 0:06:11 | 
| 81 | 1 | Matt Spak | 40+ M XC | 0:06:17 | 
| 99 | 1 | Erik Downing | Open Men AM | 0:06:17 | 
| 101 | 1 | Stephenson Hillock | Open Men AM | 0:06:22 | 
| 89 | 1 | Andrew Strathearn | Open Men AM | 0:06:23 | 
| 93 | 1 | Colby Matthews | Open Men AM | 0:06:24 | 
| 64 | 1 | Jenn Jackson | Open Women XC | 0:06:26 | 
| 68 | 1 | Mark Cairncross | 40+ M XC | 0:06:27 | 
| 83 | 1 | Thomas Hulton | Open Men XC | 0:06:30 | 
| 92 | 1 | Mark Matthews | Open Men AM | 0:06:40 | 
| 65 | 1 | Tyson langley | Open Men XC | 0:06:40 | 
| 91 | 1 | Matt Cassell | Open Men AM | 0:06:43 | 
| 67 | 1 | Dale Wood | 40+ M XC | 0:06:43 | 
| 94 | 1 | Nathan Edwards | Open Men AM | 0:06:43 | 
| 70 | 1 | John Shier | 40+ M XC | 0:06:46 | 
| 77 | 1 | Giovanni Correa | 40+ M XC | 0:06:47 | 
| 61 | 1 | Colton Woolhouse | Open Men XC | 0:06:48 | 
| 79 | 1 | Troy Von Svoboda | Open Men XC | 0:06:51 | 
| 98 | 1 | Matt Code | Open Men AM | 0:06:51 | 
| 75 | 1 | Jeff Mercier | 40+ M XC | 0:06:55 | 
| 87 | 1 | Tim Carter | Open Men AM | 0:06:56 | 
| 69 | 1 | John Webb | 40+ M XC | 0:06:57 | 
| 84 | 1 | Jay Rothenberg | 40+ M XC | 0:06:58 | 
| 86 | 1 | Andrew Dixon | Open Men AM | 0:07:01 | 
| 71 | 1 | Trevor Hunter | Open Men XC | 0:07:03 | 
| 88 | 1 | Ranen Dahan | Open Men AM | 0:07:03 | 
| 85 | 1 | David Smith | Open Men AM | 0:07:04 | 
| 100 | 1 | Gillian Harries | Open Women AM | 0:07:12 | 
| 78 | 1 | Peter Pennings | Open Men AM | 0:07:19 | 
| 73 | 1 | Adam Gibson | Open Men XC | 0:07:22 | 
| 80 | 1 | Jim Hulton | 40+ M XC | 0:07:29 | 
| 95 | 1 | Chris Sjostrom | Open Men AM | 0:08:13 | 
| 76 | 1 | Nick Powell | Open Men AM | 0:09:00 | 
| 96 | 1 | Danielle Bourque | Open Women AM | 0:09:39 | 
| 97 | 1 | Lucas Cairncross | Open Men AM | 0:10:56 | 
| 60 | 2 | Davis Ross | Open Men XC | 0:02:07 | 
| 82 | 2 | Brody Sanderson | Open Men XC | 0:02:16 | 
| 90 | 2 | bretton matthews | Open Men AM | 0:02:18 | 
| 66 | 2 | Brandon Freund | Open Men XC | 0:02:19 | 
| 62 | 2 | Scott Whitmore | Open Men XC | 0:02:21 | 
| 61 | 2 | Colton Woolhouse | Open Men XC | 0:02:23 | 
| 83 | 2 | Thomas Hulton | Open Men XC | 0:02:24 | 
| 99 | 2 | Erik Downing | Open Men AM | 0:02:24 | 
| 93 | 2 | Colby Matthews | Open Men AM | 0:02:26 | 
| 64 | 2 | Jenn Jackson | Open Women XC | 0:02:29 | 
| 98 | 2 | Matt Code | Open Men AM | 0:02:30 | 
| 70 | 2 | John Shier | 40+ M XC | 0:02:33 | 
| 67 | 2 | Dale Wood | 40+ M XC | 0:02:33 | 
| 68 | 2 | Mark Cairncross | 40+ M XC | 0:02:33 | 
| 84 | 2 | Jay Rothenberg | 40+ M XC | 0:02:33 | 
| 92 | 2 | Mark Matthews | Open Men AM | 0:02:34 | 
| 81 | 2 | Matt Spak | 40+ M XC | 0:02:35 | 
| 101 | 2 | Stephenson Hillock | Open Men AM | 0:02:35 | 
| 79 | 2 | Troy Von Svoboda | Open Men XC | 0:02:39 | 
| 65 | 2 | Tyson langley | Open Men XC | 0:02:40 | 
| 87 | 2 | Tim Carter | Open Men AM | 0:02:40 | 
| 91 | 2 | Matt Cassell | Open Men AM | 0:02:40 | 
| 75 | 2 | Jeff Mercier | 40+ M XC | 0:02:42 | 
| 89 | 2 | Andrew Strathearn | Open Men AM | 0:02:42 | 
| 77 | 2 | Giovanni Correa | 40+ M XC | 0:02:43 | 
| 78 | 2 | Peter Pennings | Open Men AM | 0:02:43 | 
| 69 | 2 | John Webb | 40+ M XC | 0:02:45 | 
| 85 | 2 | David Smith | Open Men AM | 0:02:45 | 
| 86 | 2 | Andrew Dixon | Open Men AM | 0:02:46 | 
| 88 | 2 | Ranen Dahan | Open Men AM | 0:02:48 | 
| 71 | 2 | Trevor Hunter | Open Men XC | 0:02:49 | 
| 73 | 2 | Adam Gibson | Open Men XC | 0:02:54 | 
| 80 | 2 | Jim Hulton | 40+ M XC | 0:02:55 | 
| 95 | 2 | Chris Sjostrom | Open Men AM | 0:03:01 | 
| 100 | 2 | Gillian Harries | Open Women AM | 0:03:01 | 
| 94 | 2 | Nathan Edwards | Open Men AM | 0:03:06 | 
| 76 | 2 | Nick Powell | Open Men AM | 0:03:32 | 
| 96 | 2 | Danielle Bourque | Open Women AM | 0:03:59 | 
| 97 | 2 | Lucas Cairncross | Open Men AM | 0:05:29 | 
| 60 | 3 | Davis Ross | Open Men XC | 0:04:08 | 
| 90 | 3 | bretton matthews | Open Men AM | 0:04:29 | 
| 66 | 3 | Brandon Freund | Open Men XC | 0:04:30 | 
| 61 | 3 | Colton Woolhouse | Open Men XC | 0:04:32 | 
| 82 | 3 | Brody Sanderson | Open Men XC | 0:04:32 | 
| 62 | 3 | Scott Whitmore | Open Men XC | 0:04:33 | 
| 81 | 3 | Matt Spak | 40+ M XC | 0:04:40 | 
| 68 | 3 | Mark Cairncross | 40+ M XC | 0:04:53 | 
| 70 | 3 | John Shier | 40+ M XC | 0:04:55 | 
| 99 | 3 | Erik Downing | Open Men AM | 0:04:55 | 
| 101 | 3 | Stephenson Hillock | Open Men AM | 0:04:55 | 
| 65 | 3 | Tyson langley | Open Men XC | 0:04:57 | 
| 83 | 3 | Thomas Hulton | Open Men XC | 0:04:57 | 
| 67 | 3 | Dale Wood | 40+ M XC | 0:04:59 | 
| 93 | 3 | Colby Matthews | Open Men AM | 0:04:59 | 
| 64 | 3 | Jenn Jackson | Open Women XC | 0:05:06 | 
| 98 | 3 | Matt Code | Open Men AM | 0:05:11 | 
| 91 | 3 | Matt Cassell | Open Men AM | 0:05:12 | 
| 79 | 3 | Troy Von Svoboda | Open Men XC | 0:05:14 | 
| 89 | 3 | Andrew Strathearn | Open Men AM | 0:05:18 | 
| 92 | 3 | Mark Matthews | Open Men AM | 0:05:22 | 
| 86 | 3 | Andrew Dixon | Open Men AM | 0:05:23 | 
| 69 | 3 | John Webb | 40+ M XC | 0:05:25 | 
| 77 | 3 | Giovanni Correa | 40+ M XC | 0:05:31 | 
| 75 | 3 | Jeff Mercier | 40+ M XC | 0:05:32 | 
| 84 | 3 | Jay Rothenberg | 40+ M XC | 0:05:32 | 
| 87 | 3 | Tim Carter | Open Men AM | 0:05:32 | 
| 100 | 3 | Gillian Harries | Open Women AM | 0:05:33 | 
| 85 | 3 | David Smith | Open Men AM | 0:05:36 | 
| 71 | 3 | Trevor Hunter | Open Men XC | 0:05:48 | 
| 80 | 3 | Jim Hulton | 40+ M XC | 0:05:56 | 
| 88 | 3 | Ranen Dahan | Open Men AM | 0:05:56 | 
| 78 | 3 | Peter Pennings | Open Men AM | 0:06:03 | 
| 94 | 3 | Nathan Edwards | Open Men AM | 0:06:08 | 
| 73 | 3 | Adam Gibson | Open Men XC | 0:06:21 | 
| 76 | 3 | Nick Powell | Open Men AM | 0:08:25 | 
| 96 | 3 | Danielle Bourque | Open Women AM | 0:09:08 | 
| 95 | 3 | Chris Sjostrom | Open Men AM | 0:10:53 | 
| 97 | 3 | Lucas Cairncross | Open Men AM | 0:12:02 | 
| 60 | 4 | Davis Ross | Open Men XC | 0:04:41 | 
| 85 | 4 | David Smith | Open Men AM | 0:04:56 | 
| 82 | 4 | Brody Sanderson | Open Men XC | 0:05:02 | 
| 66 | 4 | Brandon Freund | Open Men XC | 0:05:11 | 
| 61 | 4 | Colton Woolhouse | Open Men XC | 0:05:12 | 
| 90 | 4 | bretton matthews | Open Men AM | 0:05:12 | 
| 62 | 4 | Scott Whitmore | Open Men XC | 0:05:16 | 
| 89 | 4 | Andrew Strathearn | Open Men AM | 0:05:33 | 
| 101 | 4 | Stephenson Hillock | Open Men AM | 0:05:33 | 
| 81 | 4 | Matt Spak | 40+ M XC | 0:05:34 | 
| 68 | 4 | Mark Cairncross | 40+ M XC | 0:05:39 | 
| 64 | 4 | Jenn Jackson | Open Women XC | 0:05:41 | 
| 83 | 4 | Thomas Hulton | Open Men XC | 0:05:42 | 
| 65 | 4 | Tyson langley | Open Men XC | 0:05:45 | 
| 67 | 4 | Dale Wood | 40+ M XC | 0:05:46 | 
| 99 | 4 | Erik Downing | Open Men AM | 0:05:47 | 
| 93 | 4 | Colby Matthews | Open Men AM | 0:05:53 | 
| 84 | 4 | Jay Rothenberg | 40+ M XC | 0:05:54 | 
| 91 | 4 | Matt Cassell | Open Men AM | 0:05:54 | 
| 87 | 4 | Tim Carter | Open Men AM | 0:05:55 | 
| 98 | 4 | Matt Code | Open Men AM | 0:05:55 | 
| 79 | 4 | Troy Von Svoboda | Open Men XC | 0:05:58 | 
| 70 | 4 | John Shier | 40+ M XC | 0:05:59 | 
| 92 | 4 | Mark Matthews | Open Men AM | 0:06:01 | 
| 86 | 4 | Andrew Dixon | Open Men AM | 0:06:15 | 
| 88 | 4 | Ranen Dahan | Open Men AM | 0:06:16 | 
| 75 | 4 | Jeff Mercier | 40+ M XC | 0:06:19 | 
| 100 | 4 | Gillian Harries | Open Women AM | 0:06:22 | 
| 71 | 4 | Trevor Hunter | Open Men XC | 0:06:30 | 
| 69 | 4 | John Webb | 40+ M XC | 0:06:39 | 
| 94 | 4 | Nathan Edwards | Open Men AM | 0:06:49 | 
| 78 | 4 | Peter Pennings | Open Men AM | 0:06:52 | 
| 80 | 4 | Jim Hulton | 40+ M XC | 0:06:54 | 
| 73 | 4 | Adam Gibson | Open Men XC | 0:07:12 | 
| 95 | 4 | Chris Sjostrom | Open Men AM | 0:07:42 | 
| 96 | 4 | Danielle Bourque | Open Women AM | 0:09:36 | 
| 76 | 4 | Nick Powell | Open Men AM | 0:09:39 | 
| 97 | 4 | Lucas Cairncross | Open Men AM | 0:12:47 | 
| 60 | 5 | Davis Ross | Open Men XC | 0:03:39 | 
| 66 | 5 | Brandon Freund | Open Men XC | 0:03:48 | 
| 82 | 5 | Brody Sanderson | Open Men XC | 0:03:48 | 
| 90 | 5 | bretton matthews | Open Men AM | 0:03:50 | 
| 61 | 5 | Colton Woolhouse | Open Men XC | 0:03:53 | 
| 62 | 5 | Scott Whitmore | Open Men XC | 0:03:53 | 
| 101 | 5 | Stephenson Hillock | Open Men AM | 0:03:56 | 
| 81 | 5 | Matt Spak | 40+ M XC | 0:03:57 | 
| 83 | 5 | Thomas Hulton | Open Men XC | 0:03:58 | 
| 68 | 5 | Mark Cairncross | 40+ M XC | 0:04:04 | 
| 89 | 5 | Andrew Strathearn | Open Men AM | 0:04:04 | 
| 70 | 5 | John Shier | 40+ M XC | 0:04:06 | 
| 99 | 5 | Erik Downing | Open Men AM | 0:04:06 | 
| 67 | 5 | Dale Wood | 40+ M XC | 0:04:11 | 
| 98 | 5 | Matt Code | Open Men AM | 0:04:11 | 
| 65 | 5 | Tyson langley | Open Men XC | 0:04:12 | 
| 93 | 5 | Colby Matthews | Open Men AM | 0:04:12 | 
| 84 | 5 | Jay Rothenberg | 40+ M XC | 0:04:12 | 
| 91 | 5 | Matt Cassell | Open Men AM | 0:04:15 | 
| 87 | 5 | Tim Carter | Open Men AM | 0:04:15 | 
| 79 | 5 | Troy Von Svoboda | Open Men XC | 0:04:16 | 
| 86 | 5 | Andrew Dixon | Open Men AM | 0:04:17 | 
| 64 | 5 | Jenn Jackson | Open Women XC | 0:04:21 | 
| 92 | 5 | Mark Matthews | Open Men AM | 0:04:21 | 
| 85 | 5 | David Smith | Open Men AM | 0:04:26 | 
| 75 | 5 | Jeff Mercier | 40+ M XC | 0:04:26 | 
| 88 | 5 | Ranen Dahan | Open Men AM | 0:04:26 | 
| 94 | 5 | Nathan Edwards | Open Men AM | 0:04:29 | 
| 80 | 5 | Jim Hulton | 40+ M XC | 0:04:30 | 
| 69 | 5 | John Webb | 40+ M XC | 0:04:30 | 
| 71 | 5 | Trevor Hunter | Open Men XC | 0:04:30 | 
| 100 | 5 | Gillian Harries | Open Women AM | 0:04:37 | 
| 78 | 5 | Peter Pennings | Open Men AM | 0:04:42 | 
| 95 | 5 | Chris Sjostrom | Open Men AM | 0:04:46 | 
| 73 | 5 | Adam Gibson | Open Men XC | 0:05:01 | 
| 96 | 5 | Danielle Bourque | Open Women AM | 0:05:34 | 
| 76 | 5 | Nick Powell | Open Men AM | 0:05:40 | 
| 97 | 5 | Lucas Cairncross | Open Men AM | 0:06:46 | 
| 60 | 6 | Davis Ross | Open Men XC | 0:07:34 | 
| 82 | 6 | Brody Sanderson | Open Men XC | 0:07:45 | 
| 62 | 6 | Scott Whitmore | Open Men XC | 0:08:13 | 
| 90 | 6 | bretton matthews | Open Men AM | 0:08:13 | 
| 81 | 6 | Matt Spak | 40+ M XC | 0:08:14 | 
| 61 | 6 | Colton Woolhouse | Open Men XC | 0:08:19 | 
| 66 | 6 | Brandon Freund | Open Men XC | 0:08:29 | 
| 99 | 6 | Erik Downing | Open Men AM | 0:08:33 | 
| 83 | 6 | Thomas Hulton | Open Men XC | 0:08:37 | 
| 65 | 6 | Tyson langley | Open Men XC | 0:08:45 | 
| 101 | 6 | Stephenson Hillock | Open Men AM | 0:08:45 | 
| 68 | 6 | Mark Cairncross | 40+ M XC | 0:08:47 | 
| 91 | 6 | Matt Cassell | Open Men AM | 0:08:56 | 
| 93 | 6 | Colby Matthews | Open Men AM | 0:08:58 | 
| 67 | 6 | Dale Wood | 40+ M XC | 0:09:00 | 
| 98 | 6 | Matt Code | Open Men AM | 0:09:05 | 
| 70 | 6 | John Shier | 40+ M XC | 0:09:07 | 
| 84 | 6 | Jay Rothenberg | 40+ M XC | 0:09:09 | 
| 79 | 6 | Troy Von Svoboda | Open Men XC | 0:09:10 | 
| 64 | 6 | Jenn Jackson | Open Women XC | 0:09:17 | 
| 87 | 6 | Tim Carter | Open Men AM | 0:09:20 | 
| 86 | 6 | Andrew Dixon | Open Men AM | 0:09:21 | 
| 71 | 6 | Trevor Hunter | Open Men XC | 0:09:34 | 
| 94 | 6 | Nathan Edwards | Open Men AM | 0:09:36 | 
| 92 | 6 | Mark Matthews | Open Men AM | 0:09:38 | 
| 85 | 6 | David Smith | Open Men AM | 0:09:44 | 
| 75 | 6 | Jeff Mercier | 40+ M XC | 0:09:47 | 
| 69 | 6 | John Webb | 40+ M XC | 0:09:59 | 
| 100 | 6 | Gillian Harries | Open Women AM | 0:10:00 | 
| 88 | 6 | Ranen Dahan | Open Men AM | 0:10:22 | 
| 78 | 6 | Peter Pennings | Open Men AM | 0:10:27 | 
| 73 | 6 | Adam Gibson | Open Men XC | 0:10:46 | 
| 80 | 6 | Jim Hulton | 40+ M XC | 0:11:20 | 
| 95 | 6 | Chris Sjostrom | Open Men AM | 0:11:28 | 
| 96 | 6 | Danielle Bourque | Open Women AM | 0:13:23 | 
| 76 | 6 | Nick Powell | Open Men AM | 0:15:34 | 
| 97 | 6 | Lucas Cairncross | Open Men AM | 0:17:12 | 
