2010 Weekly Results:
April 22 – April 29 – May 6 – May 13 – May 20 – May 27 – June 3 – June 10 – June 17 – June 24 – July 1 – July 8 – July 15 – July 22 – July 29 – August 5 – August 12 – August 19 – August 26
2010 Overall Points (See scrollbar at bottom of page):
| Elementary School Boys | |||||||||||||||||||||||
| Rank | Plate # | Name | Total | Best 16 Weeks | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | June 3rd | June 10th | June 17th | June 24th | July 1st | July 8th | July 15th | July 22nd | July 29th | Aug 5th | Aug 12th | Aug 19th | Aug 26th |
| 1 | 399 | Tyler Edwards | 1723.6 | 1633.7 | 97.5 | 98.9 | 104.9 | 99.4 | 105.0 | 104.7 | 98.4 | 10.0 | 93.7 | 98.1 | - | 79.9 | 105.0 | 93.9 | 109.3 | 101.4 | 105.8 | 107.7 | 110.0 |
| 2 | 151 | Colby Matthews | 1152.7 | 1152.7 | 105.0 | 98.6 | 105.0 | 99.4 | - | 105 | - | 10 | 105 | 105 | - | - | - | 101.7 | 104.2 | 109.2 | - | - | 104.6 |
| 3 | 305 | Noah Mercier | 1054.5 | 1054.5 | - | 105.0 | 94.2 | 79.1 | 96.4 | 104.5 | 96.0 | 89.9 | - | 94.7 | - | 96.5 | - | 93.9 | 104.3 | - | - | - | - |
| 4 | 179 | Marc Booth | 584.6 | 584.6 | 100.0 | 100.0 | 84.9 | - | 99.8 | 100.0 | 99.9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 189 | Liam Thor | 521.3 | 521.3 | 100.0 | - | 63.9 | - | 81.4 | 99.9 | 100 | - | 76.1 | - | - | - | - | - | - | - | - | - | - |
| 6 | 257 | Deagan Walker | 200.0 | 200.0 | - | - | 100.0 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 317 | Cole Dundas | 100.0 | 100.0 | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| High School Men | |||||||||||||||||||||||
| Rank | Plate # | Name | Total | Best 16 Weeks | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | June 3rd | June 10th | June 17th | June 24th | July 1st | July 8th | July 15th | July 22nd | July 29th | Aug 5th | Aug 12th | Aug 19th | Aug 26th |
| 1 | 7 | Davis Ross | 2242.9 | 1997.3 | 124.9 | 124.3 | 123.4 | 125.0 | - | 125 | 123.4 | 125 | 125 | 125 | 124.9 | 125 | 125 | 124.9 | 125 | 124.9 | 125 | 125 | 122.2 |
| 2 | 2 | Bretton Matthews | 1727.6 | 1727.6 | 125.0 | 125.0 | 125.0 | - | - | 124.4 | 121.2 | - | 122.5 | 117.9 | 125 | - | - | 125 | 124.9 | 125 | 116.8 | 124.9 | 125 |
| 3 | 269 | Scott Bailey | 539.0 | 539.0 | - | 103.5 | 110.0 | - | - | - | - | - | - | - | - | - | 108.1 | - | 105.5 | 10 | - | 101.9 | - |
| 4 | 242 | Peter Lister | 348.5 | 348.5 | - | 118.0 | 118.9 | - | - | - | 111.6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 175 | Tom Guiot | 121.0 | 121.0 | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 367 | Eric Johnston | 105.0 | 105.0 | - | - | - | - | - | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 220 | Adam Jamieson | 104.9 | 104.9 | - | - | - | - | - | - | 104.9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 302 | Drew Davison | 104.6 | 104.6 | - | - | - | - | - | - | 104.6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 360 | Travis Suter | 104.3 | 104.3 | - | - | - | - | - | - | 104.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19-39 Men | |||||||||||||||||||||||
| Rank | Plate # | Name | Total | Best 16 Weeks | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | June 3rd | June 10th | June 17th | June 24th | July 1st | July 8th | July 15th | July 22nd | July 29th | Aug 5th | Aug 12th | Aug 19th | Aug 26th |
| 1 | 155 | Mark Cairncross | 1791.4 | 1791.4 | 112.4 | 117.3 | 115.1 | - | 121.6 | 114.2 | 110.0 | - | 108.5 | 108.7 | 114.3 | 112.5 | 111.4 | 113.5 | 93.1 | 114.2 | 116.7 | - | 107.9 |
| 2 | 1 | Thomas Wood | 1314.4 | 1314.4 | 113.7 | 120.3 | 119.9 | - | - | - | 115.5 | - | 115.0 | - | 119.7 | - | 25.0 | 115.5 | 115.2 | 121.8 | 119.7 | - | 113.1 |
| 3 | 152 | Jeff Buchan | 1304.3 | 1304.3 | 117.1 | 122.2 | 116.4 | - | 125.0 | 118.7 | - | - | 114.8 | - | - | 118.1 | - | - | 114.3 | 121.5 | 119.4 | 116.8 | - |
| 4 | 29 | John Shier | 1178.0 | 1178.0 | 96.0 | 103.0 | 105.0 | - | 101.1 | 94.6 | 97.9 | 99.7 | - | - | - | 97.2 | - | - | 99.3 | 98.7 | - | 91.9 | 93.6 |
| 5 | 313 | Josh Mace | 1123.8 | 1123.8 | 10.0 | 98.4 | 108.2 | 98.3 | 105.4 | 103.7 | 89.2 | 110.0 | 100.2 | 93.8 | - | - | 96.6 | - | - | - | 110.0 | - | - |
| 6 | 387 | Simon McKay | 1098.4 | 1098.4 | - | - | - | - | - | - | - | - | - | 110 | 106.5 | 104.6 | 108.4 | 111.9 | 109.6 | 115.3 | 117.2 | 113.5 | 101.4 |
| 7 | 383 | Jamie Groff | 977.4 | 977.4 | - | 103.5 | - | - | 110.5 | 113.3 | 110.8 | - | - | 98.7 | 110.9 | - | - | 107.7 | 109.0 | 113.0 | - | - | - |
| 8 | 183 | Lee Symmes | 933.6 | 933.6 | 117.7 | 123.0 | 122.7 | - | - | - | 116.6 | 119.7 | - | - | - | 108.6 | - | - | - | 121.2 | - | 104.1 | - |
| 9 | 178 | Hugh MacLachlan | 663.1 | 663.1 | - | - | 100.8 | - | 99.6 | - | 95 | 70.8 | 98.1 | 99.4 | - | - | 99.4 | - | - | - | - | - | - |
| 10 | 53 | Devon Ladd | 435.0 | 435.0 | - | - | 108.7 | - | 113.5 | 102.9 | 109.9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 308 | Nik Tkachuk | 250.4 | 250.4 | - | - | - | - | - | 76.4 | 83.1 | - | - | 90.9 | - | - | - | - | - | - | - | - | - |
| 12 | 370 | Kevin Irish | 235.1 | 235.1 | - | - | - | - | 83.1 | 76.7 | 75.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 303 | Andrew Strathearn | 205.8 | 205.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.5 | - | 106.3 |
| 14 | 265 | Brent Keen | 194.1 | 194.1 | - | - | - | - | - | 103.6 | 90.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 322 | Shawn Woods | 189.7 | 189.7 | - | - | - | - | - | - | - | - | - | 95.3 | 94.4 | - | - | - | - | - | - | - | - |
| 16 | 338 | Ian Wagg | 185.2 | 185.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.6 | - | 92.6 |
| 17 | 326 | Ryan Kingsbury | 165.0 | 165.0 | - | - | 83.1 | - | 81.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 250 | Shardul Mehta | 142.2 | 142.2 | - | - | - | - | 71.4 | - | - | 70.8 | - | - | - | - | - | - | - | - | - | - | - |
| 19 | 163 | Jacob McClellend | 125.0 | 125.0 | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 13 | Brandon Parker | 123.8 | 123.8 | - | - | - | - | - | - | 98.8 | - | - | - | 25.0 | - | - | - | - | - | - | - | - |
| 21 | 292 | John Slaughter | 117.5 | 117.5 | - | 117.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 321 | Aaron Coulton | 110.0 | 110.0 | - | - | - | - | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 336 | Nick Dupuis | 108.3 | 108.3 | 108.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 299 | Peter Disera | 106.2 | 106.2 | - | - | - | - | - | - | 106.2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 358 | Don Hope | 103.2 | 103.2 | - | - | - | - | - | - | 103.2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 340 | William Elliot | 101.4 | 101.4 | - | - | - | - | - | - | 101.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 167 | Tristan Spurr | 95.6 | 95.6 | - | - | - | - | - | - | 95.6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 51 | Murray Dobson | 93.6 | 93.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.6 |
| 29 | 40 | Aaron Lalonde | 92.7 | 92.7 | 10.0 | 82.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | 374 | Bob Bergman | 88.0 | 88.0 | - | - | - | - | - | - | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | 397 | Ian Elliot | 86.7 | 86.7 | - | - | - | - | - | - | 86.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | 154 | Bill Ellery | 83.6 | 83.6 | - | - | - | - | - | - | 83.6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | 229 | Michael Moreau | 81.3 | 81.3 | - | - | - | - | 81.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | 3 | Derek Bryant | 76.4 | 76.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.4 | - | - | - | - |
| 35 | 387 | Garnet Abbey | 25.0 | 25.0 | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 36 | Codey May | 25.0 | 25.0 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | |
| 40+ Men | |||||||||||||||||||||||
| Rank | Plate # | Name | Total | Best 16 Weeks | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | June 3rd | June 10th | June 17th | June 24th | July 1st | July 8th | July 15th | July 22nd | July 29th | Aug 5th | Aug 12th | Aug 19th | Aug 26th |
| 1 | 77 | Mike Cascagnette | 1764.8 | 1672.0 | 99.1 | 102.2 | 107.4 | 101.4 | 104.0 | 108.6 | 92.8 | - | 96.9 | 97.8 | - | 104.0 | 107.9 | 110.0 | 108.1 | 110.0 | 108.1 | 101.7 | 104.8 |
| 2 | 27 | Dale Wood | 1663.6 | 1663.6 | 108.7 | 111.3 | 112.8 | 106.5 | 115.9 | 108.1 | 108.9 | - | 105.8 | 101.8 | - | 110.0 | 25.0 | 111.6 | 108.4 | 112.9 | - | 110.0 | 105.9 |
| 3 | 22 | Brien Ross | 1425.1 | 1425.1 | 110.0 | 110.0 | - | 96.6 | 103.7 | 110.0 | 95.7 | 92.6 | - | 104.6 | - | 108.2 | 110.0 | 98.8 | 92.5 | 100.5 | - | 91.9 | - |
| 4 | 21 | John Webb | 1358.7 | 1358.7 | 113.0 | 116.5 | 115.3 | - | 121.7 | 115.1 | - | - | 108.6 | 108.6 | - | 25.0 | - | 104.6 | - | 108.1 | 114.8 | 100.5 | 106.9 |
| 5 | 4 | Bob Archer | 1176.8 | 1176.8 | 98.4 | 105.8 | - | - | - | 99.3 | 92.8 | - | 97.7 | - | - | 95.9 | 92.0 | 101.1 | 98.1 | 100.7 | 101.3 | - | 93.6 |
| 6 | 95 | Bill Cameron | 891.3 | 891.3 | 112.2 | 114.7 | 113.8 | - | 116.8 | 112.0 | - | 113.7 | - | 103.9 | - | - | - | - | 104.2 | - | - | - | - |
| 7 | 124 | Mark Matthews | 738.4 | 738.4 | 104.7 | 110.8 | 112.0 | - | - | 82.9 | 10.0 | - | 110.0 | - | 104.8 | - | - | - | - | - | - | - | 103.2 |
| 8 | 355 | Jeff Mercier | 627.8 | 627.8 | - | - | - | - | - | - | - | 96.5 | 88.3 | 92.2 | - | - | - | 93.9 | 10.0 | - | 81.4 | 76.3 | 89.2 |
| 9 | 89 | Tim Bourrie | 577.3 | 577.3 | 103.0 | - | 109.3 | - | 104.5 | 106.3 | 56.1 | - | 98.1 | - | - | - | - | - | - | - | - | - | - |
| 10 | 229 | Michael Moreau | 509.7 | 509.7 | - | - | - | - | - | 74.9 | 73.5 | - | - | 83.4 | - | - | - | - | 105.0 | - | 91.3 | - | 81.6 |
| 11 | 241 | Mark Macdonald | 508.3 | 508.3 | - | 102.7 | - | - | 106.3 | - | 90.1 | - | - | - | - | - | - | - | 110.0 | 99.2 | - | - | - |
| 12 | 285 | John Dunnings | 399.2 | 399.2 | 98.0 | - | - | - | - | - | - | - | - | 97.0 | - | - | - | - | 102.8 | - | 101.4 | - | - |
| 13 | 26 | Lothar Scheld | 310.3 | 310.3 | - | 10.0 | - | - | 107.8 | - | - | - | - | - | - | - | - | - | - | - | - | 91.9 | 100.6 |
| 14 | 362 | Doug Parker | 285.9 | 285.9 | - | 84.5 | 79.5 | - | 64 | 57.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 391 | Graham MacDonald | 252.9 | 252.9 | - | - | 79.0 | - | 63.9 | - | - | 105 | 5 | - | - | - | - | - | - | - | - | - | - |
| 16 | 270 | Richard Guiot | 195.3 | 195.3 | - | - | - | - | - | 105.8 | 89.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 52 | Les Walc | 115.9 | 115.9 | - | - | - | - | 115.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 329 | Paul Cooney | 114.4 | 114.4 | - | - | - | - | - | - | 114.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Open Women | |||||||||||||||||||||||
| Rank | Plate # | Name | Total | Best 16 Weeks | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | June 3rd | June 10th | June 17th | June 24th | July 1st | July 8th | July 15th | July 22nd | July 29th | Aug 5th | Aug 12th | Aug 19th | Aug 26th |
| 1 | 337 | Nicole Mace | 1185.3 | 1185.3 | 87.7 | 88.5 | 94.7 | 91.4 | - | 95.9 | 85.3 | 92.3 | 81.4 | 87.4 | - | 93.5 | 89.6 | 105.0 | - | - | 92.6 | - | - |
| 2 | 210 | Louise MacDonald | 483.1 | 483.1 | - | - | 98.4 | - | 92.4 | 10 | 84.2 | - | - | - | - | - | - | - | 96.3 | 101.8 | - | - | - |
| 3 | 173 | Erin Wood | 273.4 | 273.4 | 90.4 | - | - | - | - | - | - | - | - | - | - | 92.7 | - | - | - | - | - | 90.3 | - |
| 4 | 132 | Irene Parker | 272.2 | 272.2 | 62.2 | 63.9 | 79.5 | - | 61.6 | 5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 298 | Cindy Thor | 197.6 | 197.6 | - | - | 78.8 | - | - | - | 56.1 | - | 62.7 | - | - | - | - | - | - | - | - | - | - |
| 6 | 388 | Courtney Parker | 126.1 | 126.1 | 62.2 | 63.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 44 | Ellen Ross | 108.8 | 108.8 | - | 108.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 315 | Laurie Nicholson | 99.6 | 99.6 | - | - | - | - | - | - | - | - | 99.6 | - | - | - | - | - | - | - | - | - | - |
| 9 | 91 | Laurin Archer | 94.0 | 94.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - |
| 10 | 316 | Sherrie Fournier | 40.0 | 40.0 | - | - | - | - | - | - | - | - | 10 | 10 | 10.0 | - | 10.0 | - | - | - | - | - | - |
| 11 | 398 | Naomi Mudachi | 10.0 | 10.0 | - | - | - | - | - | - | - | - | - | - | 10.0 | - | - | - | - | - | - | - | - |
Championship calculated on best 16 weeks of 20. (Whoops, I miscounted the weeks! What will this mean? Tiebreaker!)
