2013 Weekly Results:
April 25 – May 2 – May 9 – May 16
| Mountainview Thursday Night Racing Series | ||||||
| 2013 Series Points | ||||||
| Elementary School Boys | ||||||
| Position | Name | Total | Apr 26 | May 2 | May 9 | |
| High School Men | ||||||
| Position | Name | Total | Apr 26 | May 2 | May 9 | May 16 |
| 1 | Jacob Thompson | 501.3 | 130.0 | 122.9 | 123.4 | 125.0 |
| 2 | Tyler Edwards | 417.6 | 30.0 | 127.7 | 129.9 | 130.0 |
| 3 | Benjamin Bestvater | 255.6 | 0.0 | 105.0 | 103.8 | 46.8 |
| 4 | Parker Perigo | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 5 | Brandon Freund | 152.6 | 30.0 | 0 | 0 | 122.6 |
| Open Men | ||||||
| Position | Name | Total | Apr 26 | May 2 | May 9 | May 16 |
| 1 | Bretton Matthews | 389.8 | 129.9 | 129.9 | 130.0 | 0.0 |
| 2 | Thomas Wood | 377.8 | 0.0 | 127.8 | 122.6 | 127.5 |
| 3 | Mark Cairncross | 240.3 | 0.0 | 122.8 | 0.0 | 117.5 |
| 4 | Davis Ross | 130.0 | 0.0 | 130.0 | 0.0 | 0.0 |
| 5 | Tom Guiot | 128.0 | 0.0 | 0 | 0.0 | 128.0 |
| 6 | Devon Ladd | 110.0 | 0.0 | 0 | 0 | 110.0 |
| 7 | Josh Skerrit | 97.5 | 0.0 | 0 | 0.0 | 97.5 |
| 40+ Men | ||||||
| Position | Name | Total | Apr 26 | May 2 | May 9 | May 16 |
| 1 | Jeff Buchan | 381.9 | 0.0 | 129.7 | 124.9 | 127.4 |
| 2 | Dale Wood | 364.4 | 0.0 | 120.7 | 121.9 | 121.8 |
| 3 | John Webb | 321.3 | 0.0 | 106.9 | 104.9 | 109.4 |
| 4 | Mike Cascagnette | 308.7 | 0.0 | 102.3 | 109.9 | 96.5 |
| 5 | Owen Harries | 306.3 | 0.0 | 110.0 | 106.7 | 89.7 |
| 6 | Bill Cameron | 231.1 | 0.0 | 0.0 | 113.5 | 117.6 |
| 7 | John Shier | 212.7 | 0.0 | 104.0 | 0.0 | 108.7 |
| 8 | Bob Archer | 209.0 | 0.0 | 103.4 | 0.0 | 105.6 |
| 9 | Brien Ross | 205.6 | 0.0 | 105.5 | 100.1 | 0.0 |
| 10 | Peter Gurney | 187.5 | 0.0 | 0.0 | 82.5 | 105.0 |
| 11 | Mark Matthews | 110.4 | 0.0 | 0.0 | 110.4 | 0.0 |
| 12 | Jeff Mercier | 110.0 | 0.0 | 0.0 | 110.0 | 0.0 |
| 13 | John Dunnings | 96.7 | 0.0 | 0.0 | 0.0 | 96.7 |
| 14 | Steve Dzoch | 90.4 | 0.0 | 10.0 | 10.0 | 70.4 |
| Open Women | ||||||
| Position | Name | Total | Apr 26 | May 2 | May 9 | May 16 |
| 1 | Chelsey Sara | 230.8 | 0.0 | 64.7 | 87.3 | 78.7 |
| 2 | Gillian Harries | 199.4 | 0.0 | 10.0 | 105.0 | 84.4 |
| 3 | Christie Bestvater | 171.9 | 0.0 | 0.0 | 86.4 | 85.5 |
| 4 | Lorraine Gurney | 154.4 | 0.0 | 0.0 | 81.7 | 72.7 |
| 5 | Meghan Scheld | 87.1 | 0.0 | 0.0 | 0 | 87.1 |
| 6 | Angela Schmidt | 78.4 | 0.0 | 0 | 0 | 78.4 |
Championship calculated on best 16 weeks.
