Nine Hour 2015
Fastest Riders
Male
1 7 11:46:34 3-4 Person 0:22:19 Davis Ross Davis and Friends
2 543 14:16:56 3-4 Person 0:24:39 Mark Winfield Davis and Friends
3 81 13:52:17 3-4 Person 0:25:11 Jon Winfield Davis and Friends
4 1 10:51:38 3-4 Person 0:25:52 Thomas Wood Laser Raptors
5 61 16:46:11 3-4 Person 0:27:16 Jube Leonard The Tricericops
6 83 13:04:21 3-4 Person 0:27:19 Linnley Clarke Davis and Friends
7 305 11:52:30 3-4 Person 0:27:25 Noah Mercier Laser Raptors
8 27 15:47:09 3-4 Person 0:28:51 Dale Wood The Tricericops
9 51 13:18:55 3-4 Person 0:28:53 Murray Dobson The Tricericops
10 91 12:17:51 3-4 Person 0:29:11 Bretton Matthews Total Sports the Bike Shop
Female
1 352 17:10:49 3-4 Person 0:36:15 Gillian Harries Les Harries
2 96 16:10:00 3-4 Person 0:41:08 Barbara Brigadeer Zm Cycle
All Lap Times
Sorted By Team
7 09:50:18 3-4 Person 0:23:05 Davis Ross Davis and Friends
7 11:46:34 3-4 Person 0:22:19 Davis Ross Davis and Friends
7 13:27:06 3-4 Person 0:22:45 Davis Ross Davis and Friends
7 15:07:42 3-4 Person 0:23:08 Davis Ross Davis and Friends
7 15:31:07 3-4 Person 0:23:25 Davis Ross Davis and Friends
81 10:30:54 3-4 Person 0:40:36 Jon Winfield Davis and Friends
81 12:11:57 3-4 Person 0:25:23 Jon Winfield Davis and Friends
81 13:52:17 3-4 Person 0:25:11 Jon Winfield Davis and Friends
81 15:57:18 3-4 Person 0:26:11 Jon Winfield Davis and Friends
81 16:23:10 3-4 Person 0:25:52 Jon Winfield Davis and Friends
83 11:24:15 3-4 Person 0:27:40 Linnley Clarke Davis and Friends
83 13:04:21 3-4 Person 0:27:19 Linnley Clarke Davis and Friends
83 14:44:34 3-4 Person 0:27:38 Linnley Clarke Davis and Friends
83 17:41:15 3-4 Person 0:28:11 Linnley Clarke Davis and Friends
83 18:09:55 3-4 Person 0:28:40 Linnley Clarke Davis and Friends
543 10:56:35 3-4 Person 0:25:41 Mark Winfield Davis and Friends
543 12:37:02 3-4 Person 0:25:05 Mark Winfield Davis and Friends
543 14:16:56 3-4 Person 0:24:39 Mark Winfield Davis and Friends
543 16:48:13 3-4 Person 0:25:03 Mark Winfield Davis and Friends
543 17:13:04 3-4 Person 0:24:51 Mark Winfield Davis and Friends
290 11:25:05 3-4 Person 0:33:27 Ian Wagg Laser Raptors
290 13:21:16 3-4 Person 0:32:30 Ian Wagg Laser Raptors
290 15:48:00 3-4 Person 0:32:05 Ian Wagg Laser Raptors
290 18:14:44 3-4 Person 0:31:06 Ian Wagg Laser Raptors
29 10:25:46 3-4 Person 0:30:17 John Shier Laser Raptors
29 12:22:06 3-4 Person 0:29:36 John Shier Laser Raptors
29 14:19:22 3-4 Person 0:30:23 John Shier Laser Raptors
29 16:18:19 3-4 Person 0:30:19 John Shier Laser Raptors
29 17:43:38 3-4 Person 0:30:32 John Shier Laser Raptors
305 09:55:29 3-4 Person 0:28:16 Noah Mercier Laser Raptors
305 11:52:30 3-4 Person 0:27:25 Noah Mercier Laser Raptors
305 13:48:59 3-4 Person 0:27:43 Noah Mercier Laser Raptors
305 14:48:29 3-4 Person 0:29:07 Noah Mercier Laser Raptors
305 17:17:01 3-4 Person 0:27:41 Noah Mercier Laser Raptors
1 10:51:38 3-4 Person 0:25:52 Thomas Wood Laser Raptors
1 12:48:46 3-4 Person 0:26:40 Thomas Wood Laser Raptors
1 15:15:55 3-4 Person 0:27:26 Thomas Wood Laser Raptors
1 16:45:25 3-4 Person 0:27:06 Thomas Wood Laser Raptors
352 10:03:55 3-4 Person 0:36:42 Gillian Harries Les Harries
352 12:30:25 3-4 Person 0:38:14 Gillian Harries Les Harries
352 15:25:53 3-4 Person 0:37:07 Gillian Harries Les Harries
352 17:10:49 3-4 Person 0:36:15 Gillian Harries Les Harries
538 11:52:11 3-4 Person 0:35:02 Greg Harries Les Harries
538 13:38:34 3-4 Person 0:33:30 Greg Harries Les Harries
538 15:58:54 3-4 Person 0:33:01 Greg Harries Les Harries
538 17:45:02 3-4 Person 0:34:13 Greg Harries Les Harries
552 11:17:09 3-4 Person 0:34:54 Owen Harries Les Harries
552 13:05:04 3-4 Person 0:34:39 Owen Harries Les Harries
552 14:48:46 3-4 Person 0:34:51 Owen Harries Les Harries
82 10:42:15 3-4 Person 0:38:20 Pascal Laperriere Les Harries
82 14:13:55 3-4 Person 0:35:21 Pascal Laperriere Les Harries
82 16:34:34 3-4 Person 0:35:40 Pascal Laperriere Les Harries
82 18:20:30 3-4 Person 0:35:28 Pascal Laperriere Les Harries
93 11:28:28 3-4 Person 0:34:18 Andrew Strathearn Mercy-eh?
93 13:53:48 3-4 Person 0:31:45 Andrew Strathearn Mercy-eh?
93 16:23:07 3-4 Person 0:31:32 Andrew Strathearn Mercy-eh?
93 18:04:45 3-4 Person 0:33:01 Andrew Strathearn Mercy-eh?
94 10:54:10 3-4 Person 0:52:43 Ian Gale Mercy-eh?
94 13:22:03 3-4 Person 0:43:12 Ian Gale Mercy-eh?
94 15:51:35 3-4 Person 0:49:02 Ian Gale Mercy-eh?
341 10:01:27 3-4 Person 0:34:14 Jeff Mercier Mercy-eh?
341 12:38:51 3-4 Person 0:32:49 Jeff Mercier Mercy-eh?
341 15:02:33 3-4 Person 0:31:22 Jeff Mercier Mercy-eh?
341 17:31:44 3-4 Person 0:31:54 Jeff Mercier Mercy-eh?
89 12:06:02 3-4 Person 0:37:34 Tim Bourrie Mercy-eh?
89 14:31:11 3-4 Person 0:37:23 Tim Bourrie Mercy-eh?
89 16:59:50 3-4 Person 0:36:43 Tim Bourrie Mercy-eh?
23 10:03:57 3-4 Person 0:36:44 Chris Belanger Team Van Go 2 Go
23 12:33:16 3-4 Person 0:35:02 Chris Belanger Team Van Go 2 Go
23 15:02:59 3-4 Person 0:35:33 Chris Belanger Team Van Go 2 Go
23 17:29:45 3-4 Person 0:36:08 Chris Belanger Team Van Go 2 Go
26 11:58:14 3-4 Person 0:38:26 Craig Newland Team Van Go 2 Go
26 14:27:26 3-4 Person 0:37:08 Craig Newland Team Van Go 2 Go
26 16:53:37 3-4 Person 0:36:45 Craig Newland Team Van Go 2 Go
25 11:19:48 3-4 Person 0:41:39 Dan Legere Team Van Go 2 Go
25 13:50:18 3-4 Person 0:40:14 Dan Legere Team Van Go 2 Go
25 16:16:52 3-4 Person 0:39:55 Dan Legere Team Van Go 2 Go
24 10:38:09 3-4 Person 0:34:12 Dan Marceau Team Van Go 2 Go
24 13:10:04 3-4 Person 0:36:48 Dan Marceau Team Van Go 2 Go
24 15:36:57 3-4 Person 0:33:58 Dan Marceau Team Van Go 2 Go
24 18:03:55 3-4 Person 0:34:10 Dan Marceau Team Van Go 2 Go
27 09:56:09 3-4 Person 0:28:56 Dale Wood The Tricericops
27 11:50:53 3-4 Person 0:28:58 Dale Wood The Tricericops
27 13:48:06 3-4 Person 0:29:11 Dale Wood The Tricericops
27 15:47:09 3-4 Person 0:28:51 Dale Wood The Tricericops
27 17:45:42 3-4 Person 0:29:29 Dale Wood The Tricericops
61 10:51:50 3-4 Person 0:28:27 Jube Leonard The Tricericops
61 12:50:02 3-4 Person 0:27:51 Jube Leonard The Tricericops
61 14:49:25 3-4 Person 0:27:51 Jube Leonard The Tricericops
61 16:46:11 3-4 Person 0:27:16 Jube Leonard The Tricericops
51 11:21:55 3-4 Person 0:30:05 Murray Dobson The Tricericops
51 13:18:55 3-4 Person 0:28:53 Murray Dobson The Tricericops
51 15:18:18 3-4 Person 0:28:53 Murray Dobson The Tricericops
51 17:16:13 3-4 Person 0:30:02 Murray Dobson The Tricericops
64 10:28:23 3-4 Person 0:32:14 Simon McKay The Tricericops
64 12:22:11 3-4 Person 0:31:18 Simon McKay The Tricericops
64 14:21:34 3-4 Person 0:33:28 Simon McKay The Tricericops
64 16:18:55 3-4 Person 0:31:46 Simon McKay The Tricericops
64 18:17:51 3-4 Person 0:32:09 Simon McKay The Tricericops
91 09:58:46 3-4 Person 0:31:33 Bretton Matthews Total Sports the Bike Shop
91 12:17:51 3-4 Person 0:29:11 Bretton Matthews Total Sports the Bike Shop
91 13:46:53 3-4 Person 0:29:39 Bretton Matthews Total Sports the Bike Shop
91 15:17:52 3-4 Person 0:30:18 Bretton Matthews Total Sports the Bike Shop
92 10:29:14 3-4 Person 0:30:28 Colby Matthews Total Sports the Bike Shop
92 12:47:17 3-4 Person 0:29:26 Colby Matthews Total Sports the Bike Shop
92 14:16:09 3-4 Person 0:29:16 Colby Matthews Total Sports the Bike Shop
92 15:49:14 3-4 Person 0:31:22 Colby Matthews Total Sports the Bike Shop
90 11:01:15 3-4 Person 0:32:01 Mark Matthews Total Sports the Bike Shop
90 13:17:14 3-4 Person 0:29:57 Mark Matthews Total Sports the Bike Shop
90 14:47:34 3-4 Person 0:31:25 Mark Matthews Total Sports the Bike Shop
95 11:48:40 3-4 Person 0:47:25 Nik Tkachuk Total Sports the Bike Shop
95 16:39:52 3-4 Person 0:50:38 Nik Tkachuk Total Sports the Bike Shop
96 11:07:26 3-4 Person 0:41:24 Barbara Brigadeer Zm Cycle
96 13:32:57 3-4 Person 0:44:38 Barbara Brigadeer Zm Cycle
96 16:10:00 3-4 Person 0:41:08 Barbara Brigadeer Zm Cycle
98 09:56:46 3-4 Person 0:29:33 Jeff Desroches Zm Cycle
98 10:26:02 3-4 Person 0:29:16 Jeff Desroches Zm Cycle
98 12:18:35 3-4 Person 0:29:24 Jeff Desroches Zm Cycle
98 12:48:19 3-4 Person 0:29:44 Jeff Desroches Zm Cycle
98 14:58:14 3-4 Person 0:29:55 Jeff Desroches Zm Cycle
98 15:28:52 3-4 Person 0:30:38 Jeff Desroches Zm Cycle
98 17:22:03 3-4 Person 0:32:34 Jeff Desroches Zm Cycle
98 17:53:05 3-4 Person 0:31:02 Jeff Desroches Zm Cycle
98 18:23:13 3-4 Person 0:30:08 Jeff Desroches Zm Cycle
97 11:49:11 3-4 Person 0:41:45 Paul Boken Zm Cycle
97 14:28:19 3-4 Person 0:55:22 Paul Boken Zm Cycle
97 16:49:29 3-4 Person 0:39:29 Paul Boken Zm Cycle
523 10:24:21 Solo 0:57:08 Steve Dzoch So Old!
523 11:03:18 Solo 0:38:57 Steve Dzoch So Old!
523 12:27:00 Solo 0:55:39 Steve Dzoch So Old!
523 13:14:54 Solo 0:47:54 Steve Dzoch So Old!
100 10:03:47 Solo 0:36:34 Steve Mccrossan The Alcohooligan
100 10:41:59 Solo 0:38:12 Steve Mccrossan The Alcohooligan
100 11:19:45 Solo 0:37:46 Steve Mccrossan The Alcohooligan
100 11:57:26 Solo 0:37:41 Steve Mccrossan The Alcohooligan
100 12:36:45 Solo 0:39:19 Steve Mccrossan The Alcohooligan
100 13:13:48 Solo 0:37:03 Steve Mccrossan The Alcohooligan
100 14:03:32 Solo 0:49:44 Steve Mccrossan The Alcohooligan
100 14:50:16 Solo 0:46:44 Steve Mccrossan The Alcohooligan
100 15:30:42 Solo 0:40:26 Steve Mccrossan The Alcohooligan
100 16:13:39 Solo 0:42:57 Steve Mccrossan The Alcohooligan
100 17:00:46 Solo 0:47:07 Steve Mccrossan The Alcohooligan
100 17:43:21 Solo 0:42:35 Steve Mccrossan The Alcohooligan
100 18:21:30 Solo 0:38:09 Steve Mccrossan The Alcohooligan
99 10:03:45 Solo 0:36:32 Mark Cairns World’s Laziest Ninja
99 10:42:04 Solo 0:38:19 Mark Cairns World’s Laziest Ninja
99 11:19:42 Solo 0:37:38 Mark Cairns World’s Laziest Ninja
99 11:57:28 Solo 0:37:46 Mark Cairns World’s Laziest Ninja
99 12:36:43 Solo 0:39:15 Mark Cairns World’s Laziest Ninja
99 13:13:51 Solo 0:37:08 Mark Cairns World’s Laziest Ninja
99 14:03:34 Solo 0:49:43 Mark Cairns World’s Laziest Ninja
99 14:50:14 Solo 0:46:40 Mark Cairns World’s Laziest Ninja
99 15:38:33 Solo 0:48:19 Mark Cairns World’s Laziest Ninja
99 16:25:24 Solo 0:46:51 Mark Cairns World’s Laziest Ninja
99 17:09:12 Solo 0:43:48 Mark Cairns World’s Laziest Ninja
99 17:47:38 Solo 0:38:26 Mark Cairns World’s Laziest Ninja